XGF catalog-reference model range
Source: Allot Tech Beverage Bottling Catalog 2026, pages 9–10. Values are shown for comparison only. Reference basis: 500 ml; published bottle range 500–2,000 ml, H170–320 mm, diameter 50–115 mm. Current availability and the final bottle, output, materials, power and dimensions require project confirmation.
| Model | Catalog output | Catalog dimensions | Catalog weight | Catalog power |
|---|---|---|---|---|
| XGF14-12-5 | 6,000 BPH | L2360 × W1770 × H2700 mm | 2,800 kg | 2.42 kW |
| XGF16-16-5 | 8,000 BPH | L2760 × W2060 × H2700 mm | 3,800 kg | 3.12 kW |
| XGF24-24-8 | 13,000 BPH | L2800 × W2230 × H2700 mm | 4,800 kg | 3.92 kW |
| XGF32-32-8 | 16,000 BPH | L4215 × W2960 × H2700 mm | 5,800 kg | 4.92 kW |
| XGF40-40-12 | 18,000 BPH | L4360 × W3300 × H2700 mm | 6,800 kg | 7.30 kW |
| XGF50-50-15 | 24,000 BPH | L5900 × W4123 × H2700 mm | 8,600 kg | 7.87 kW |
| XGF60-60-15 | 30,000 BPH | L5770 × W5288 × H2700 mm | 10,800 kg | 11.00 kW |
| XGF72-72-18 | 36,000 BPH | L6540 × W4900 × H2700 mm | 12,800 kg | 11.40 kW |
| XGF80-80-18 | 42,000 BPH | L7800 × W6380 × H2700 mm | 15,000 kg | 15.37 kW |
Questions to close before purchase
Is output rated on the actual bottle volume and format?
Ask the supplier to answer in the quotation, technical agreement, drawing or responsibility schedule—not only in chat.
What is included for rinse media, product supply, cap feeding and sanitation?
Ask the supplier to answer in the quotation, technical agreement, drawing or responsibility schedule—not only in chat.
Which material, controls, guards, alarms and change parts are written into the technical agreement?
Ask the supplier to answer in the quotation, technical agreement, drawing or responsibility schedule—not only in chat.
What you should leave with
- Catalog-reference XGF table
- Model-confirmation checklist
- FAT inputs for bottle, cap and water
Last reviewed: 2026-08-30. Technical values and equipment availability are project-specific unless explicitly identified as catalog-reference information.